| Sign In | Join Free | My adobecards.com |
|
Place of Origin : Shandong, China
Model Number : MXZ2060A/MXZ2060B/MXZ2060
MOQ : 1 SET
Delivery Time : 15 days
Payment Terms : TT/ LC
Supply Ability : 20sets a mounth
Brand Name : KCARPENTER
Packaging Details : Plywood box
| Simeautomatic Double-headed door lock mortising machines | ||||||||
| Model | MXZ2060A | |||||||
| Max milling length | 220mm | |||||||
| Max milling depth | 110mm | |||||||
| Max milling width | 30mm | |||||||
| Work to adjust the height | 50mm | |||||||
| Milling spindle speed | 11000r/min | |||||||
| Voltage | 380v(can be changed) | |||||||
| Power | 5.9kw | |||||||
| Air pressure | 0.45-0.6Mpa | |||||||
| Max working thickness | 60mm | |||||||
| Max working width | 30mm | |||||||
| Oversize | 1800×1200×1600mm | |||||||
| Weight | 700kg | |||||||
| Simeautomatic Double-headed door lock mortising machines | ||||||||
| Model | MXZ2060B | | ||||||
| Max milling length | 240mm | |||||||
| Max milling depth | 100mm | |||||||
| Max milling width | 30mm | |||||||
| Work to adjust the height | 50mm | |||||||
| Milling spindle speed | 10000r/min | |||||||
| Voltage | 380v(can be changed) | |||||||
| Power | 5.9kw/1.5kw/2.2kw/1.1kw | |||||||
| Air pressure | 0.45-0.6Mpa | |||||||
| Max working thickness | 60mm | |||||||
| Max working width | 30mm | |||||||
| Oversize | 1800×1200×1600mm | |||||||
| Weight | 800kg | |||||||
| Simeautomatic Single head lock mortising machines | ||||||||
| Model | MXZ2060 | |||||||
| Max milling length | 220mm | |||||||
| Max milling depth | 110mm | |||||||
| Max milling width | 30mm | |||||||
| Work to adjust the height | 50mm | |||||||
| Milling spindle speed | 10000r/min | |||||||
| Voltage | 380v(can be changed) | |||||||
| Power | 4.8kw/1.5kw/2.2kw/1.1kw | |||||||
| Air pressure | 0.45-0.6Mpa | |||||||
| Max working thickness | 60mm | |||||||
| Max working width | 30mm | |||||||
| Oversize | 1800×1200×1600mm | |||||||
| G.W | 800kg | |||||||
|
|
Simeautomatic Double-headed door lock mortising machines Images |